NO
পুরাতন নীতি [2]
নতুন নীতি [২:১]
নীচের সারণীতে অন্যান্য রাজ্যের সাথে তুলনা করুন
অন্যান্য রাজ্য বিভাগের সাথে তুলনা বিবরণ পড়ুন
| ক্ষমতাসীন দল* | শহর | মদের দোকান প্রতি জনসংখ্যা [৩] [৪] | বৈধ মদ্যপানের বয়স [৫] |
|---|---|---|---|
| কংগ্রেস/বিজেপি | গোয়া | 760 | 18 |
| বিজেপি | নয়ডা | 1,500 | 21 |
| বিজেপি | গাজিয়াবাদ | 3,000 | 21 |
| বিজেপি | গুরগাঁও | 4,200 | 25 |
| কংগ্রেস/বিজেপি | মুম্বাই | 10,200 | বিয়ার/ওয়াইনের জন্য 21 হার্ড লিকার জন্য 25 |
| বিজেপি | ব্যাঙ্গালোর | 12,200 | 21 |
| AAP (নতুন নীতি সহ) | দিল্লী | 22,700 সর্বোচ্চ সীমা 849টি দোকান খোলা থাকলে। শুধুমাত্র 468টি সক্রিয় দোকান [4:1] জুলাই 2022 হিসাবে | 21 |
* 2022 সালে
https://theprint.in/india/aap-drowning-delhi-in-alcohol-alleges-bjp/1451161/ ↩︎
https://www.ndtv.com/india-news/days-after-lt-governors-red-flag-delhi-reverses-new-liquor-excise-policy-3207861 ↩︎ ↩︎
https://twitter.com/AamAadmiParty/status/1551856026185760768 ↩︎
https://www.indiatvnews.com/news/india/delhi-liquor-shops-to-be-shut-from-monday-as-govt-withdraws-new-excise-policy-latest-updates-2022-07- 30-796153 ↩︎ ↩︎
https://www.hindustantimes.com/india-news/as-delhi-lowers-legal-drinking-age-to-21-here-is-a-look-at-the-rules-in-other-states- 101616422982126.html ↩︎
No related pages found.