Last Updated: 05 May 2024
Under Construction: 11 Delhi government hospitals with a total of 9937 sanctioned beds are at various stages of completion[1]
Delhi Government's hospitals have 13,708 beds as of February 2024, up from 9,523 beds in 2014 [2]
Index | Name of Hospital | Cost | Beds | Status (Mar 2024) | Completion Date |
---|---|---|---|---|---|
1 | Madipur Hospital | 320 Cr | 691 | 90% | May 2024 |
2 | Jwalapuri Hospital(Nangloi) | 320 Cr | 691 | 90% | June 2024 |
3A | Siraspur Hospital(Block A) | 487 Cr | 1164 | 77% | June 2024 |
3B | Siraspur Hospital(Block B) | - | 1552 | - | Yet to Start |
4 | Shalimar Bagh Hospital | - | 1430 | 76% | Awaited saction of new estimates |
5 | Sultanpuri Hospital | 527 | 76% | Awaited saction of new estimates | |
6 | Sarita Vihar Hospital | 200 | 83% | Awaited saction of new estimates | |
7 | Raghubir Nagar Hospital | 1577 | 49% | Awaited saction of new estimates | |
8 | Vikaspuri Hospital(Hastsal) | 320 Cr | 691 | 45% | December 2024 |
9 | Kirari Hospital | 458 | 0% | May 2024 | |
10 | Guru Tegh Bahadur(GTB) Hospital New Block | 1912 | 82% | Awaited saction of new estimates | |
11 | Chacha Nehru Bal Chikitsalaya | 596 | 88% | Awaited saction of new estimates |
15 existing hospitals are also being remodeled which will add around 6000 new beds after completion
Index | Name of Hospital | Cost | Existing Beds | New Beds | Total Beds | Status (Mar 2024) |
---|---|---|---|---|---|---|
1 | LN Hospital (New Block) | 534 Cr | 0 | 1570 | 1570 | 61% |
2 | SRHC (Cancer & Maternity Block) | 276 Cr | 200 | 573 | 773 | 20% |
3 | Dr. B. R. Ambedkar | 195 Cr | 500 | 463 | 963 | 78% |
4 | JPCH | 190 Cr | 339 | 221 | 560 | 0% |
5 | Bhagwan Mahavir | 173 Cr | 360 | 384 | 744 | 40% |
6 | Guru Gobind Singh | 172 Cr | 100 | 472 | 572 | 99% |
7 | LBS (New Mother & Child block) | 144 Cr | 100 | 460 | 560 | 77% |
8 | Sanjay Gandhi Memorial Hospital | 118 Cr | 300 | 362 | 662 | 100% |
9 | Acharya Shree Bhikshu | 94 Cr | 100 | 270 | 370 | 99% |
10 | RTRM | 86 Cr | 100 | 270 | 370 | 82% |
11 | Deep Chand Bandhu | 69 Cr | 284 | 200 | 484 | 98% |
12 | Aruna Asaf Ali | 55 Cr | 100 | 51 | 151 | N/A |
13 | Shree Dada Dev Shishu Maitri | 53 Cr | 106 | 175 | 281 | 72% |
14 | Lok Nayak Hospital (Causality block) | 59 Cr | 190 | 194 | 384 | 39% |
15 | Hedgewar Arogya Sansthan | 372 Cr | 200 | 372 | 572 | 0% |
References:
https://delhiplanning.delhi.gov.in/sites/default/files/Planning/economic_survey_of_delhi_2023-24_english.pdf ↩︎ ↩︎ ↩︎
https://delhiplanning.delhi.gov.in/sites/default/files/Planning/important-news/budget_speech_2024-25_english.pdf ↩︎
https://delhiplanning.delhi.gov.in/sites/default/files/Planning/chapter_16_0.pdf ↩︎ ↩︎