Last Updated: 21 Jan 2025
Under Construction: 11 Delhi government hospitals with a total of 9937 sanctioned beds are at various stages of completion[1]
Delhi Government's hospitals have 13,708 beds as of February 2024, up from 9,523 beds in 2014 [2]
Index | Name of Hospital | Cost | Beds | Status (Sept 2024) | Comments |
---|---|---|---|---|---|
1 | Madipur Hospital | 320 Cr | 691 | 92% | - |
2 | Jwalapuri Hospital(Nangloi) | 320 Cr | 691 | 80% | - |
3A | Siraspur Hospital(Block A) | 487 Cr | 1164 | 80% | - |
3B | Siraspur Hospital(Block B) | - | 1552 | - | Yet to Start |
4 | Shalimar Bagh Hospital | - | 1430 | 63% | - |
5 | Sultanpuri Hospital | 527 | 63% | - | |
6 | Sarita Vihar Hospital | 200 | 58% | - | |
7 | Raghubir Nagar Hospital | 1577 | 40% | - | |
8 | Vikaspuri Hospital(Hastsal) | 320 Cr | 691 | 57% | - |
9 | Kirari Hospital | - | 458 | 0% | - |
10 | Guru Tegh Bahadur(GTB) Hospital New Block | - | 1912 | 52% | - |
11 | Chacha Nehru Bal Chikitsalaya | - | 596 | 52% | - |
15 existing hospitals are also being remodeled which will add around 6000 new beds after completion
Index | Name of Hospital | Cost | Existing Beds | New Beds | Total Beds | Status (Mar 2024) |
---|---|---|---|---|---|---|
1 | LN Hospital (New Block) | 534 Cr | 0 | 1570 | 1570 | 64% |
2 | Satyawadi Raja Harish Chandra Hospital (Cancer & Maternity Block), Narela | 276 Cr | 200 | 573 | 773 | 15% |
3 | Dr. B. R. Ambedkar, Rohini | 195 Cr | 500 | 463 | 963 | 81% |
4 | Jag Pravesh Chandra Hospital | 190 Cr | 339 | 221 | 560 | 0% |
5 | Bhagwan Mahavir, Pitampura | 173 Cr | 360 | 384 | 744 | 25% |
6 | Guru Gobind Singh, Raghubir Nagar | 172 Cr | 100 | 472 | 572 | 94% |
7 | LBS (New Mother & Child block), Khichripur | 144 Cr | 100 | 460 | 560 | 80% |
8 | Sanjay Gandhi Memorial Hospital | 118 Cr | 300 | 362 | 662 | 95% |
9 | Acharya Shree Bhikshu, Moti Nagar | 94 Cr | 100 | 270 | 370 | 98% |
10 | Rao Tula Ram , Jaffarpur | 86 Cr | 100 | 270 | 370 | 87% |
11 | Deep Chand Bandhu, Ashok Nagar | 69 Cr | 284 | 200 | 484 | 45% |
12 | Aruna Asaf Ali, Rajpur Road | 55 Cr | 100 | 51 | 151 | 39% |
13 | Shree Dada Dev Shishu Maitri, Dabri | 53 Cr | 106 | 175 | 281 | 72% |
14 | Lok Nayak Hospital (Causality block) | 59 Cr | 190 | 194 | 384 | 42% |
15 | Hedgewar Arogya Sansthan | 372 Cr | 200 | 372 | 572 | 0% |
References:
https://delhiplanning.delhi.gov.in/sites/default/files/Planning/economic_survey_of_delhi_2023-24_english.pdf ↩︎ ↩︎ ↩︎
https://delhiplanning.delhi.gov.in/sites/default/files/Planning/important-news/budget_speech_2024-25_english.pdf ↩︎
https://delhiplanning.delhi.gov.in/sites/default/files/Planning/chapter_16_0.pdf ↩︎ ↩︎
https://timesofindia.indiatimes.com/city/delhi/delhi-government-faces-10250-crore-funding-crisis-for-24-hospital-construction/articleshow/113676338.cms ↩︎ ↩︎