Last Updated: 01 Nov 2023
Objective: Handholding farmers towards cash crops & diversication[1]
Hired 2574 Kisan Mitras & 108 supervisors in Agri Dept[1:1]
✅ Performance linked payment
✅ 108 supervisors: Qualification BSc Agriculture
✅ 8 Districts targeted
✅ Cotton: 1 Mitra/village
✅ Basmati: 1 Mitra/2 village
All Kisan Mitras are trained by Punjab Agriculture University
Crop | District | Blocks | Villages | No. of Kisan Mitra |
---|---|---|---|---|
Cotton | Bathinda | 9 | 268 | 268 |
Mansa | 5 | 242 | 242 | |
Fazilka1 (Cotton blocks) | 3 | 212 | 212 | |
Muktsar | 4 | 233 | 233 | |
Sub-Total | 32 | 955 | 955 | |
Basmati | Gurdaspur | 11 | 1124 | 562 |
Tarn Taran | 8 | 489 | 245 | |
Ferozepur | 6 | 689 | 345 | |
Fazilka (Basmati blocks) | 2 | 184 | 92 | |
Amritsar | 9 | 750 | 375 | |
Sub-Total | 36 | 3236 | 1619 |
References: