Last Updated: 15 Feb 2024
Delhi is only state which reduced its Debt, that too DOWN by 56.27%
Ordered in Debt Jump in Increasing Order
Center's Debt also 3x in last decade: Growing Debt during Modi's rule[AAP Wiki]
Index | State/UT | March 2014 (Lakh Crores) |
2023 (Lakh Crores) |
Change |
---|---|---|---|---|
1 | NCT Delhi | 32,531.80 | 14,225.20 | - 56.27% |
2 | Jammu and Kashmir | 44,818.60 | 73,175.00 | 63.27% |
3 | Puducherry | 6,631.80 | 12,371.80 | 86.55% |
4 | Nagaland | 8,352.00 | 17,085.20 | 104.56% |
5 | Mizoram | 6,215.50 | 12,880.00 | 107.22% |
6 | Maharashtra | 3,09,327.10 | 6,53,197.00 | 111.17% |
7 | Andhra Pradesh | 1,96,202.40 | 4,28,715.70 | 118.51% |
8 | Gujarat | 1,88,517.60 | 4,21,018.20 | 123.33% |
9 | West Bengal | 2,59,011.70 | 5,96,725.20 | 130.39% |
10 | Goa | 13,277.00 | 30,743.20 | 131.55% |
11 | Manipur | 7,088.60 | 17,376.40 | 145.13% |
12 | Himachal Pradesh | 33,877.60 | 86,639.20 | 155.74% |
13 | Odisha | 50,470.80 | 1,29,872.90 | 157.32% |
14 | Uttar Pradesh | 2,66,244.70 | 6,93,577.10 | 160.50% |
15 | Uttarakhand | 30,305.20 | 80,120.40 | 164.38% |
16 | Tripura | 8,736.40 | 23,360.50 | 167.39% |
17 | Meghalaya | 6,586.00 | 18,845.10 | 186.14% |
18 | Punjab | 1,02,297.50 | 3,16,346.10 | 209.24% |
19 | Kerala | 1,25,678.30 | 3,89,312.30 | 209.77% |
20 | Jharkhand | 37,840.40 | 1,18,855.50 | 214.10% |
21 | Bihar | 88,622.70 | 2,93,850.50 | 231.57% |
22 | Madhya Pradesh | 96,359.00 | 3,65,624.40 | 279.44% |
23 | Haryana | 79,608.80 | 3,05,586.90 | 283.86% |
24 | Karnataka | 1,38,976.50 | 5,35,408.10 | 285.25% |
25 | Rajasthan | 1,28,187.30 | 4,99,529.00 | 289.69% |
26 | Sikkim | 3,342.70 | 13,331.40 | 298.82% |
27 | Arunachal Pradesh | 4,708.50 | 18,850.40 | 300.35% |
28 | Assam | 30,967.20 | 1,26,281.40 | 307.79% |
29 | Tamil Nadu | 1,79,567.80 | 7,41,497.70 | 312.93% |
30 | Chhattisgarh | 26,075.60 | 1,09,664.10 | 320.56% |
31 | Telangana | 72,658.10 (Starting March 2015) |
352,061.00 | 427.27% (Adjusted for 10 year) |
References:
https://docs.google.com/spreadsheets/d/1mMNIxn0AIrArh3OtowZBvr_W0x22mshfh--DywHflOc (Refer Google Sheet for all collated data) ↩︎
https://cimsdbie.rbi.org.in/DBIE/#/dbie/reports/Statistics/Public Finance/State Govt. Finance ↩︎