Last Updated: March 2024
Year | Number of incidents | Deaths | Injuries |
---|---|---|---|
2018 | 748 | 350 | 540 |
2017 | 1000 | 470 | 702 |
2016 | 1025 | 467 | 788 |
2015 | 884 | 387 | 649 |
2014 | 860 | 490 | 776 |
2013 | 694 | 467 | 771 |
2012 | 611 | 264 | 651 |
2011 | 645 | 499 | 730 |
2010 | 663 | 812 | 660 |
Date | Terror Attack | |
---|---|---|
25 Apr'14 | Blast in Jharkhand | 18 Injured |
28 Apr'14 | Blast in Budgam, J&K | 1 Killed |
1 May' 14 | Chennai Train Bombing, TN | 1 Killed |
1 May'14 | Assam Violence | 33 Killed |
12 May'14 | Gadhchiroli, Jharkhand | 7 Killed |
23 Dec'14 | Assam Violence | 85 Killed |
28 Dec'14 | Bengaluru, Karnataka | 1 Killed |
20 Mar'15 | Jammu, J&K | 6 Killed |
4-9 Jun'15 | Manipur | 176 Killed |
27 Jul'15 | Gurdaspur, Punjab | 10 Killed |
2 Jan'16 | Pathankot, Punjab | 7 Killed |
25 Jun'16 | Pampore, J&K | 8 Killed |
5 Aug'16 | Kokrajhar, Assam | 14 Killed |
18 Sep'16 | Uri, J&K | 18 Killed |
3 Oct'16 | Baramulla, J&K | 5 Killed |
6 Oct'16 | Haridwar, UK | |
29 Nov'16 | Nagrota, J&K | 10 Killed |
7 Mar'17 | Bhopal-Ujjain Train Blast | 10 Injured |
24 Apr'17 | Sukma, CG | 26 Killed |
11 Jul'17 | Amarnath, J&K | 8 Killed |
10 Feb'18 | Sunjuwan, J&K | 11 Killed |
13 Mar'18 | Sukma, CG | 9 Killed |
14 Feb'19 | Pulwama, J&K | 46 Killed |
7 Mar'19 | Jammu Bus Stand, J&K | 3 Killed |
9 Apr'19 | Dantewada, CG | 5 Killed |
1 May'19 | Gadhchiroli, MH | 16 Killed |
12 Jun'19 | Awantipore, J&K, | 5 Killed |
21 Mar'20 | Sukma, CG | 17 Killed |
3 Apr'21 | Sukma, CG | 22 Killed |
8 Apr'23 | Kozhikode, Kerala | 3 Killed |
20 Apr'23 | Rajouri, J&K | 5 Killed |
26 Apr'23 | Dantewada, CG | 11 Killed |
31 Jul'23 | Jaipur Express, MH | 4 Killed |
29 Oct'23 | Kochi, Kerala | 3 Killed |
REFERENCES: