NO
ಹಳೆಯ ನೀತಿ [2]
ಹೊಸ ನೀತಿ [2:1]
ಕೆಳಗಿನ ಕೋಷ್ಟಕದಲ್ಲಿ ಇತರ ರಾಜ್ಯಗಳೊಂದಿಗೆ ಹೋಲಿಕೆ
ಇತರ ರಾಜ್ಯಗಳ ವಿಭಾಗದೊಂದಿಗೆ ಹೋಲಿಕೆಯಲ್ಲಿ ವಿವರಗಳನ್ನು ಓದಿ
| ಆಡಳಿತ ಪಕ್ಷ* | ನಗರ | ಪ್ರತಿ ಮದ್ಯದ ಅಂಗಡಿಗೆ ಜನಸಂಖ್ಯೆ [3] [4] | ಕಾನೂನುಬದ್ಧ ಕುಡಿಯುವ ವಯಸ್ಸು [5] |
|---|---|---|---|
| ಕಾಂಗ್ರೆಸ್/ಬಿಜೆಪಿ | ಗೋವಾ | 760 | 18 |
| ಬಿಜೆಪಿ | ನೋಯ್ಡಾ | 1,500 | 21 |
| ಬಿಜೆಪಿ | ಗಾಜಿಯಾಬಾದ್ | 3,000 | 21 |
| ಬಿಜೆಪಿ | ಗುರ್ಗಾಂವ್ | 4,200 | 25 |
| ಕಾಂಗ್ರೆಸ್/ಬಿಜೆಪಿ | ಮುಂಬೈ | 10,200 | ಬಿಯರ್ / ವೈನ್ಗೆ 21 ಗಟ್ಟಿ ಮದ್ಯಕ್ಕೆ 25 ರೂ |
| ಬಿಜೆಪಿ | ಬೆಂಗಳೂರು | 12,200 | 21 |
| AAP (ಹೊಸ ನೀತಿಯೊಂದಿಗೆ) | ದೆಹಲಿ | 22,700 849 ಅಂಗಡಿಗಳ ಗರಿಷ್ಠ ಮಿತಿ ತೆರೆದಿದ್ದರೆ. ಕೇವಲ 468 ಸಕ್ರಿಯ ಅಂಗಡಿಗಳು [4:1] ಜುಲೈ 2022 ರಂತೆ | 21 |
* 2022 ರಲ್ಲಿ
https://theprint.in/india/aap-drowning-delhi-in-alcohol-alleges-bjp/1451161/ ↩︎
https://www.ndtv.com/india-news/days-after-lt-governors-red-flag-delhi-reverses-new-liquor-excise-policy-3207861 ↩︎ ↩︎
https://twitter.com/AamAadmiParty/status/1551856026185760768 ↩︎
https://www.indiatvnews.com/news/india/delhi-liquor-shops-to-be-shut-monday-as-govt-withdraws-new-excise-policy-latest-updates-2022-07- 30-796153 ↩︎ ↩︎
https://www.hindustantimes.com/india-news/as-delhi-lowers-legal-drinking-age-to-21-here-is-a-look-at-the-rules-in-other-states- 101616422982126.html ↩︎
No related pages found.