NO
ਪੁਰਾਣੀ ਨੀਤੀ [2]
ਨਵੀਂ ਨੀਤੀ [2:1]
ਹੇਠਾਂ ਦਿੱਤੀ ਸਾਰਣੀ ਵਿੱਚ ਦੂਜੇ ਰਾਜਾਂ ਨਾਲ ਤੁਲਨਾ ਕਰੋ
ਦੂਜੇ ਰਾਜਾਂ ਦੇ ਭਾਗ ਦੇ ਨਾਲ ਤੁਲਨਾ ਵਿੱਚ ਵੇਰਵੇ ਪੜ੍ਹੋ
| ਸੱਤਾਧਾਰੀ ਪਾਰਟੀ* | ਸ਼ਹਿਰ | ਪ੍ਰਤੀ ਸ਼ਰਾਬ ਦੀ ਦੁਕਾਨ [3] [4] ਆਬਾਦੀ | ਕਾਨੂੰਨੀ ਸ਼ਰਾਬ ਪੀਣ ਦੀ ਉਮਰ [5] |
|---|---|---|---|
| ਕਾਂਗਰਸ/ਭਾਜਪਾ | ਗੋਆ | 760 | 18 |
| ਬੀ.ਜੇ.ਪੀ | ਨੋਇਡਾ | 1,500 | 21 |
| ਬੀ.ਜੇ.ਪੀ | ਗਾਜ਼ੀਆਬਾਦ | 3,000 | 21 |
| ਬੀ.ਜੇ.ਪੀ | ਗੁੜਗਾਓਂ | 4,200 ਹੈ | 25 |
| ਕਾਂਗਰਸ/ਭਾਜਪਾ | ਮੁੰਬਈ | 10,200 ਹੈ | ਬੀਅਰ / ਵਾਈਨ ਲਈ 21 ਸਖ਼ਤ ਸ਼ਰਾਬ ਲਈ 25 |
| ਬੀ.ਜੇ.ਪੀ | ਬੰਗਲੌਰ | 12,200 ਹੈ | 21 |
| AAP (ਨਵੀਂ ਨੀਤੀ ਨਾਲ) | ਦਿੱਲੀ | 22,700 ਹੈ ਜੇਕਰ ਵੱਧ ਤੋਂ ਵੱਧ 849 ਦੁਕਾਨਾਂ ਖੁੱਲ੍ਹਦੀਆਂ ਹਨ। ਸਿਰਫ਼ 468 ਸਰਗਰਮ ਦੁਕਾਨਾਂ [4:1] ਜੁਲਾਈ 2022 ਤੱਕ | 21 |
* 2022 ਵਿੱਚ
https://theprint.in/india/aap-drowning-delhi-in-alcohol-alleges-bjp/1451161/ ↩︎
https://www.ndtv.com/india-news/days-after-lt-governors-red-flag-delhi-reverses-new-liquor-excise-policy-3207861 ↩︎ ↩︎
https://twitter.com/AamAadmiParty/status/1551856026185760768 ↩︎
https://www.indiatvnews.com/news/india/delhi-liquor-shops-to-be-shut-from-monday-as-govt-withdraws-new-excise-policy-latest-updates-2022-07- 30-796153 ↩︎ ↩︎
https://www.hindustantimes.com/india-news/as-delhi-lowers-legal-drinking-age-to-21-here-is-a-look-at-the-rules-in-other-states- 101616422982126.html ↩︎
No related pages found.