NO
పాత విధానం [2]
కొత్త విధానం [2:1]
దిగువ పట్టికలోని ఇతర రాష్ట్రాలతో పోలిక
ఇతర రాష్ట్రాల విభాగంతో పోల్చి వివరాలను చదవండి
| అధికార పార్టీ* | నగరం | మద్యం దుకాణానికి జనాభా [3] [4] | చట్టపరమైన మద్యపాన వయస్సు [5] |
|---|---|---|---|
| కాంగ్రెస్ / బిజెపి | గోవా | 760 | 18 |
| బీజేపీ | నోయిడా | 1,500 | 21 |
| బీజేపీ | గాజియాబాద్ | 3,000 | 21 |
| బీజేపీ | గుర్గావ్ | 4,200 | 25 |
| కాంగ్రెస్ / బిజెపి | ముంబై | 10,200 | బీర్ / వైన్ కోసం 21 హార్డ్ లిక్కర్కు 25 |
| బీజేపీ | బెంగళూరు | 12,200 | 21 |
| AAP (కొత్త విధానంతో) | ఢిల్లీ | 22,700 గరిష్టంగా 849 దుకాణాలు తెరిస్తే. 468 యాక్టివ్ షాపులు మాత్రమే [4:1] జూలై 2022 నాటికి | 21 |
* 2022లో
https://theprint.in/india/aap-drowning-delhi-in-alcohol-alleges-bjp/1451161/ ↩︎
https://www.ndtv.com/india-news/days-after-lt-governors-red-flag-delhi-reverses-new-liquor-excise-policy-3207861 ↩︎ ↩︎
https://twitter.com/AamAadmiParty/status/1551856026185760768 ↩︎
https://www.indiatvnews.com/news/india/delhi-liquor-shops-to-be-shut-from-monday-as-govt-withdraws-new-excise-policy-latest-updates-2022-07- 30-796153 ↩︎ ↩︎
https://www.hindustantimes.com/india-news/as-delhi-lowers-legal-drinking-age-to-21-here-is-a-look-at-the-rules-in-other-states- 101616422982126.html ↩︎
No related pages found.