40 boreholes for potash exploration in Punjab[1]
-- In Fazilka and Sri Muktsar Sahib districts[1:1]
-- Centre approves 35 and State to drill 5 more, taking the programme to 40 boreholes[1:2]
Potash exploration to begin by May 2027[1:3]
-- Reports from ongoing drilling expected by Feb 2027[1:4]
-- 16 more boreholes planned for 2026-27[1:5]
Potash could bring multiple ₹1,000s crore revenue to Punjab[2]
-- Royalty to the state once commercial mining begins[2:1]
| Drilled by | Boreholes |
|---|---|
| Geological Survey of India (GSI) | 20 |
| Mineral Exploration and Consultancy Limited (MECL) | 15 |
| Punjab Govt (additional) | 5 |
| Total programme | 40 |
| When | Milestone |
|---|---|
| 2027-28 | Proposed exploration blocks at Patrewala, Khippanwali, Khuranj and Badian; early National Mineral Exploration Trust (NMET) sanction sought |
| Apr-May 2027 | Potash exploration expected to begin |
| Feb 2027 | Reports from ongoing drilling expected |
| 2026-27 | 16 additional boreholes planned |
| 5-6 Nov 2026 | National Mining Ministers' Conference, Goa: Punjab's proposals to be prioritised by the Centre |
| 16 Mar 2026 | Revenue potential of more than ₹20,000 crore from potash put forward in the Assembly; about 48 km of exploration approved in the Fazilka area at about ₹19 crore[2:2] |
| Feb 2025 | Potash found at about 450 m depth in 3 blocks (about 18 sq km): Kabarwala (Sri Muktsar Sahib), Sherewala-Ramsara and Shergarh-Dalmir Khera (Fazilka)[3] |
| 1989 | Potash deposits discovered in parts of Fazilka and Sri Muktsar Sahib |
References:
https://yespunjab.com/punjab-to-begin-potash-exploration-by-may-2027-centre-approves-35-boreholes-barinder-goyal/ (Punjab Govt Press Release, 10 Nov 2026) ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎
https://www.theweek.in/wire-updates/business/2026/03/16/mining-reforms-potash-exploration-can-generate-rs-20-000-cr-punjab-mining-minister.html (PTI, 16 Mar 2026) ↩︎ ↩︎ ↩︎ ↩︎
https://www.babushahi.com/view-news.php?id=198898 (6 Feb 2025) ↩︎